| Trade Register Number | : | 267149 |
| NACE Code | : | 66.12.99 |
| Trade Name | : | BİZİM MENKUL DEĞERLER A.Ş. |
| Business Address | : | MERDİVENKÖY MAH. BORA SOK. GÖZTEPE NİDA KULE İŞ MRK. NO:1 KAT:17 34732 KADIKÖY İSTANBUL |
| Telephone | : | 216- 547 13 00 |
| Faks | : | 216- 547 13 99 |
| Issued Capital | : | 25.000.000 TL |
| Articles of Association Registration Date. | : | 26.07.1990 |
| Room Registration Date | : | 31.07.1990 |
| Profession Group | : | 13 - BANKALAR VE FİNANS KURULUŞLARI |
Shareholders Structure
| Shareholder | Share Amount (TL) | Share Ratio (%) |
|---|---|---|
| Erciyes Anadolu Holding A.Ş. | 23.750.000 | 95,00 |
| Other | 1.250.000 | 5,00 |